
Home
Registration
Speaking Program
Speakers
Sponsorship & Trade
Sponsorship Opportunities
ACCPA have tailored a diverse range of sponsorship opportunities with significant brand exposure that maximize your return on investment. We encourage you to consider the opportunities and trust that one or more can dovetail with your current marketing strategies and budget. Alternatively, we welcome further discussion in order to best tailor a package to meet your needs.
Package | Industry Partner Price | Non Partner Price |
Platinum Sponsor – SOLD | $18,000 | $ 19,500 |
Dinner Sponsor | $13,000 | $ 14,500 |
Welcome Reception Sponsor | $11,500 | $ 13,000 |
Coffee Station Sponsor – SOLD | $11,000 | $ 12,500 |
Gold Sponsor – SOLD | $10,000 | $ 11,500 |
Lanyard Sponsor – SOLD | $ 9,300 | $ 10,800 |
Silver Sponsor – SOLD | $ 8,000 | $ 9,500 |
Recharge Station Sponsor – NOT AVAILABLE | $ 7,700 | $ 9,200 |
Rural and Remote Sponsor | $ 6,600 | $ 8,500 |
Networking Dinner Sponsor | $ 5,800 | $ 7,300 |
Concurrent Session Sponsor | $ 5,000 | $ 6,500 |
Bronze Sponsor | $ 5,000 | $ 6,500 |
Congratulations to the events team – the conference was such a success. The team was lovely to interact with.
Very good Conference and exhibitor support
Sponsors

Trade Exhibition
Aged and Community Care Providers Association (ACCPA) invites your organisation to participate in the ACCPA VIC State Conference 2023.
If your organisation has a strong interest in the Aged Care industry, suppliers or service providers, then investing in a trade exhibition booth at this year’s conference would be valuable to you. Exhibiting with ACCPA provides a unique opportunity to deliver your message to a targeted audience locally, regionally and nationally and promote your organisation to key decision makers and showcase your products and services to a captive audience.
The ACCPA VIC State Conference attracts the top professionals from the Age Services Industry and puts your products and services in front of hundreds potential clients. There are plenty of excellent opportunities to showcase your products and services and connect with purchase decision makers.
Please have your logo, company bio and website ready as you will be required to add these in during the booking process
Exhibitor Listing and Floor Plan
The Trade Exhibition is Sold Out please email events@accpa.asn.au to be added to the waitlist.
# | Company | # | Company | ||
1 | Tell Touch | ![]() |
22 | Furlong Painting Pty Ltd | ![]() |
2 | AccessPay | ![]() |
23 | Dementia Support Australia | ![]() |
3 | Care Systems | ![]() |
24 | Riskteq | ![]() |
4 | Soularch Aged Care Supplies Australia | ![]() |
25 | McArthur | ![]() |
5 | nib Health Fund | ![]() |
26 | Steri-7 Pty Ltd | ![]() |
6 | Vative Healthcare | ![]() |
27 | Aged Care Advisory Service | ![]() |
7 | Vative Healthcare | ![]() |
28 | Epicor Software | ![]() |
8 | ![]() |
29 | Altaira | ![]() |
|
9 | Warner Institute | ![]() |
30 | Ezihub | ![]() |
10 | e-Tools Software | ![]() |
31 | Australian Government Department of Health and Aged Care | ![]() |
11 | Evomed Pty Ltd | ![]() |
32 | Choice Energy | ![]() |
12 | MPS Connect | ![]() |
33 | Bank First | ![]() |
13 | HESTA | ![]() |
34
34a |
|
![]() ![]() |
14 | HESTA | ![]() |
35 | Webstercare | ![]() |
15 | Redstone | ![]() |
36 | Bestmed | ![]() |
16 | Aware Super | ![]() |
37 | Lifecare Furniture | ![]() |
17 | Humanetix | ![]() |
38 | Lifecare Furniture | ![]() |
18 | Leecare | ![]() |
39 | AlayaCare | ![]() |
19 | Lorraine Poulos and Associates | ![]() |
40 | Coffee Station: Australian Health Professionals | ![]() |
20 | Energis | ![]() |
41 | Australian Health Professionals | ![]() |
21 | Health Generation | ![]() |
